Current Rates
If you have any questions about an EMS ambulance bill, please contact our office staff:
Ambulance Transport Rates
| In District | Out Of District | |
|---|---|---|
| ALS Non Emergent | $2,000 | $2,625 |
| ALS Emergent | $2,000 | $2,625 |
| BLS Non Emergent | $1,775 | $2,365 |
| BLS Emergent | $1,775 | $2,365 |
| ALS Level II | $2,290 | $2,880 |
| Treatment (No Transport) | $590 | $824 |
| Specialty Care Transport | $3,700 |
*$30 .90 per mile
*Wait Time/Standby: $160
*Extra Care Provider: $250
| IN-DISTRICT | OUT-OF-DISTRICT | |
|---|---|---|
| Non-medical call system abuse, after fifth abuse | $575 | $800 |
| Care Facility: Non-injured fall or resident evaluation | $575 | $800 |
